Kitchen&Cabinet Hinges
Category: Hinges
Description
| No. | Hinge Type | Overlay | Installation | Plate | Adjustment | Est. Weight / PC | Typical Packing | Typical Door Thickness |
|---|---|---|---|---|---|---|---|---|
| 1 | Clip-On 3D Adjustable | Full / Half / Inset | Clip-On | 2 / 4 holes | 3D | 75–110 g | 100–200 pcs/ctn | 14–22 mm |
| 2 | Clip-On 4 Holes | Full / Half / Inset | Clip-On | 4 holes | Standard | 50–70 g | 200 pcs/ctn | 14–22 mm |
| 3 | Clip-On 2 Holes | Full / Half / Inset | Clip-On | 2 holes | Standard | 50–65 g | 200 pcs/ctn | 14–22 mm |
| 4 | Slide-On 4 Holes | Full / Half / Inset | Slide-On | 4 holes | Standard | 50–70 g | 200–250 pcs/ctn | 14–24 mm |
| 5 | Slide-On 2 Holes | Full / Half / Inset | Slide-On | 2 holes | Standard | 50–65 g | 200–250 pcs/ctn | 14–24 mm |
| 6 | Full Overlay Hinge | Full Overlay | Clip-On / Slide-On | 2 / 4 holes | Standard / 3D | 50–110 g | 100–250 pcs/ctn | 14–24 mm |
| 7 | Half Overlay Hinge | Half Overlay | Clip-On / Slide-On | 2 / 4 holes | Standard / 3D | 50–110 g | 100–250 pcs/ctn | 14–24 mm |
| 8 | Inset Hinge | Inset | Clip-On / Slide-On | 2 / 4 holes | Standard / 3D | 50–110 g | 100–250 pcs/ctn | 14–24 mm |
| 9 | Soft-Close Hydraulic Hinge | Full / Half / Inset | Clip-On / Slide-On | 2 / 4 holes | Standard / 3D | 78–112 g | 100–200 pcs/ctn | 14–24 mm |
Reviews (0)
Be the first to review “Kitchen&Cabinet Hinges” Cancel reply

Reviews
There are no reviews yet.